Crisis Intervention Teams Association of Colorado
This page contains the resource lists from the "CIT Officer Resource Cards" for each region. You can click on resources in blue to go to that organization's website.
This is a work in progress! Please click "Contact Us" or e-mail info@citac.us to notify us of any corrections, additions, or deletions. If your region isn't listed, please send us a copy of your pocket card or resource listing so we can include it here.
Click on your region to jump to your resource list:
Adams Arapahoe/Douglas/Aurora Denver Jefferson Mesa/Grand Junction Pueblo
| ADAMS COUNTY CIT RESOURCES | |
| 24-Hour Emergency Mental Health Lines | |
| Community Reach Mental Health ES Line | 303-853-3500 |
| Metro Crisis Services (24/7 crisis line) | 888-885-1222 |
| Support Line (Health One Hospitals) | 303-869-1999 |
| Adams Dept. of Social Services | 303-412-5212 |
| Jefferson Dept. of Social Services | 303-866-3513 |
| Hospitals | |
| St. Anthony North ER | 303-426-2121 |
| North Suburban ER | 303-450-4482 |
| Platte Valley ER (Brighton) | 303-659-1531 |
| Children’s Hospital ER | 303-861-6888 |
| Avista ER (Louisville) | 303-673-1111 |
| St. Anthony Central ER | 303-629-3511 |
| Porter Hospital ER | 303-778-5666 |
| Presbyterian St. Luke's | 303-839-1000 |
| St. Joseph’s Hospital Psych ER (Kaiser) | 303-831-6700 |
| University of Colorado Health Sciences Cntr. ER | 303-372-8911 |
| Denver Health Medical Center | 303-436-6000 |
| Poison Control: Within the 303 area code | 303-739-1123 |
| Outside the 303 area code | 800-222-1222 |
| Substance Abuse: Arapahoe House | 303-657-3700 |
| Mile High Council, Alcohol/Drug Abuse | 303-825-8113 |
| Community Mental Health Centers: | |
| Arapahoe/Douglas Mental Health Network | 303-730-3303 |
| Community Reach Center (formerly: Adams) | |
| 24-7 ES # for Adult & Youth | 303-853-3500 |
| Aurora Mental Health Ctr. (24 hr. 303-617-2400) | 303-617-2300 |
| Jefferson Center for MH | 303-425-0300 |
| Mental Health Ctr. Of Denver (24. hr 303-436-4100) | 303-504-1250 |
| Youth | |
| Adams Detention Center (Adults-Brighton) | 303-655-3495 |
| Juvenile Detention Center (JDC Youth-Brighton) | 303-659-4450 |
| The Link (Juvenile Assessment Center) | 303-427-0939 |
| Services for Developmentally Delayed | |
| North Metro Community Service | 303-457-1001 |
| Domestic Violence | |
| Alternative to Domestic Violence | 303-289-4441 |
| Safehouse for Battered Women | 303-830-6800 |
| Gateway Battered Women’s Shelter | 303-343-1856 |
| Veterans Services | |
| Veterans Administration Eastern Colorado Healthcare | 888-336-8262 |
| Combat Veterans Cowboy Up (PTSD Equine Therapy) | 303-646-1895 |
| ARAPAHOE/DOUGLAS & AURORA CIT RESOURCES | ||||
| Emergency Lines: | ||||
| Arapahoe/Douglas Mental Health Network | 303-730-3303 | |||
| Metro Crisis Services (24/7 crisis line) | 888-885-1222 | |||
| Human Services (Arapahoe County) | 303-636-1100 | |||
| Human Services (Douglas County) | 303-688-4825 | |||
| Youth Services: Juvenile Assessment Center | 720-874-3386 | |||
| Family Support: NAMI Arapahoe/Douglas (24-hr voicemail) | 303-991-7688 | |||
| Hospitals: | ||||
| Aurora Regional ER (Health One) | 303-695-2628 | |||
| Centennial Peaks (5-17 years old) | 303-673-9990 | |||
| Centennial Medical Plaza | 303-699-3060 | |||
| Children’s Hospital Rapid Response | 303-861-8888 | |||
| Highlands Behavioral Health Systems | 720-348-2800 | |||
| Littleton Hospital ER | 303-730-5800 | |||
| Lutheran Medical Center (Exempla) | 303-425-2087 | |||
| Porter Hospital ER | 303-778-5666 | |||
| Presbyterian/St. Luke's Medical Center | 303-839-6000 | |||
| Sky Ridge Medical Center | 720-225-1900 | |||
| St. Joseph Hospital Psych ER (Kaiser) | 303-831-6700 | |||
| Swedish Hospital ER | 303-788-5000 | |||
| University of Colorado Health Sciences Center | 303-372-0000 | |||
| VA Hospital Psych ER | 303-393-2838 | |||
| West Pines Psychiatric Hospital | 303-467-4900 | |||
| Poison Control: Within the 303 area code | 303-739-1123 | |||
| Outside the 303 area code | 800-222-1222 | |||
| Substance Abuse: Arapahoe House--detox | 303-657-3700 | |||
| Mile High Council, Alcohol/Drug Abuse | 303-825-8113 | |||
| Alcoholics Anonymous (AA) Denver central office | 303-322-4440 | |||
| Alcoholics Anonymous (AA) - SPANISH SPEAKING | 303-433-2080 | |||
| Community Mental Health Centers: | ||||
| Arapahoe/Douglas Mental Health Network | 303-730-3303 | |||
| Community Reach Center (Adams Community MHC) | 303-853-3500 | |||
| Aurora Mental Health Center (24 hr. 303-617-2400) | 303-617-2300 | |||
| Jefferson Center for Mental Health | 303-425-0300 | |||
| Mental Health Center of Denver (24 hr. 436-4100) | 303-504-1250 | |||
| Developmental Disabilities - Services & Support: | ||||
| Developmental Pathways | 303-360-6600 | |||
| The Arc of Arapahoe & Douglas | 303-220-9228 | |||
| Veterans Services | ||||
| Veterans Administration Eastern Colorado Healthcare | 888-336-8262 | |||
| Combat Veterans Cowboy Up (PTSD Equine Therapy) | 303-646-1895 |
| JEFFERSON COUNTY CIT RESOURCES | |
| 24-Hour Emergency Mental Health Lines | |
| Jefferson Center for Mental Health | 303-425-0300 |
| Arapahoe/Douglas Mental Health Network | 303-730-3303 |
| Aurora Mental Health Center | 303-617-2400 |
| Mental Health Center of Denver | 303-436-4100 |
| Metro Crisis Services (24/7 crisis line) | 888-885-1222 |
| Highlands Behavioral Health Systems | 720-348-2800 |
| Community Mental Health Centers (main numbers) | |
| Jefferson Center for Mental Health | 303-425-0300 |
| Arapahoe/Douglas Mental Health Network | 303-730-3303 |
| Aurora Mental Health Center | 303-617-2300 |
| Community Reach Center (Adams County) | 303-853-3500 |
| Mental Health Center of Denver | 303-504-1250 |
| Substance Abuse | |
| Arapahoe House (Detox) | 303-657-3700 |
| Alcoholics Anonymous, English-speaking (24-hours) | 303-322-4440 |
| Alcoholics Anonymous, Spanish-speaking (24-hours) | 303-433-2080 |
| Mile High Council, Alcohol/Drug Abuse | 303-825-8113 |
| Human Services (formerly Social Services) | |
| Jefferson County | 303-271-1388 |
| Arapahoe County | 303-636-1100 |
| Douglas County | 303-688-4825 |
| Denver County Adult Protection Intake | 720-944-2739 |
| Developmental Pathways (D.D. services) | 303-360-6600 |
| Poison Control (Rocky Mountain Poison Control) | 303-739-1123 |
| Poison Control outside the 303/720 calling area | 800-222-1222 |
| Miscellaneous Jefferson County resources | |
| Jefferson County Workforce | 303-271-4700 |
| Medicaid eligibility, food stamps, Colorado Works | 303-271-4399 |
| Jeffco Action Center (homeless resources) | 303-237-7704 |
| Veterans Services | |
| Veterans Administration Eastern Colorado Healthcare | 888-336-8262 |
| Combat Veterans Cowboy Up (PTSD Equine Therapy) | 303-646-1895 |
| MESA COUNTY CIT RESOURCES | |
| Mental Health Center serving Mesa County | |
| Colorado West Regional Mental Health Center | |
| 515 28-3/4 Road, Grand Junction | |
| Inpatient Services | |
| 23-hour Crisis Stabilization Unit | 970-263-9535 |
| Adult Inpatient Treatment Unit | 970-263-4918 |
| Child & Adolescent Inpatient Treatment Unit | 970-263-8035 |
| Outpatient Services | |
| Adult Outpatient Services | 970-241-6023 |
| Outpatient Child & Family Services | 970-245-3270 |
| PUEBLO CIT RESOURCES | |
| Emergency lines | |
| Spanish Peaks Mental Health Center (24/7) | 719-545-2746 |
| ACOVA/Victim Assistance (24/7) | 719-583-6434 |
| Colorado Bluesky Enterprises (24/7) | 719-295-5021 |
| Pueblo County Social Services Crisis Line (24/7) | 719-583-6699 |
| Rape Crisis Hotline (24/7) | 719-549-0549 |
| Suicide Prevention Center Help Line (24/7) | 719-544-1133 |
| Emergency Shelter | |
| Posada Shelter (24/7) | 719-545-8776 |
| Pueblo Interfaith Hospitality Network (24/7) | 719-583-4070 |
| Salvation Army (24/7) | 719-543-3656 |
| Wayside Cross Gospel Rescue Mission (24/7) | 719-545-5744 |
| YWCA Family Crisis Shelter (24/7) | 719-545-8195 |
| Hospitals | |
| Parkview Hospital (24/7) | 719-584-4000 |
| Emergency Department (24/7) | 719-584-4400 |
| St. Mary-Corwin (24/7) | 719-560-4000 |
| Emergency Department (24/7) | 719-560-5656 |
| Medical Assistance | |
| Pueblo City-County Health Department | 719-583-4300 |
| Pueblo Community Health Center (24/7) | 719-543-8711 |
| Pueblo Community Health - Homeless Clinic (24/7) | 719-584-3964 |
| Poison Control - Nationwide (24/7) | 800-222-1222 |
| Substance Abuse | |
| Crossroads Turning Point (24/7) | 719-546-6666 |
| Parkview Chemical Dependency Program (24/7) | 719-584-4343 |
| St. Mary-Corwin Recovery Center | 719-560-4817 |
| Youth Services | |
| Pueblo Youth Services Bureau | 719-542-5161 |
| Other | |
| Friendly Harbor Drop-in Center | 719-545-2564 |
| Department of Veterans Affairs - VA | 800-827-1000 |